<workout_file>
	<author>adnciclista.com</author>
	<name>RODILLO. OVER-UNDERS</name>
	<description/>
	<sportType>bike</sportType>
	<tags/>
	<workout>
		<SteadyState Duration="600" Power="0.64"></SteadyState>
		<SteadyState Duration="180" Power="0.95"></SteadyState>
		<SteadyState Duration="180" Power="0.85"></SteadyState>
		<SteadyState Duration="180" Power="0.95"></SteadyState>
		<SteadyState Duration="180" Power="0.85"></SteadyState>
		<SteadyState Duration="180" Power="0.95"></SteadyState>
		<SteadyState Duration="180" Power="0.85"></SteadyState>
		<SteadyState Duration="180" Power="0.95"></SteadyState>
		<SteadyState Duration="180" Power="0.85"></SteadyState>
		<SteadyState Duration="180" Power="0.95"></SteadyState>
		<SteadyState Duration="180" Power="0.85"></SteadyState>
		<SteadyState Duration="300" Power="0.68"></SteadyState>
	</workout>
</workout_file>
